NRA Precision Pistol (Bullseye) Targets: | Caliber | Scoring Gauge Limits | |
B-6 (50yd Slow) | .22 | .2225" - .2240" | |
B-8 (25yd Timed/Rapid) | .32 | .310" - .314" | |
B-16 (25yd Slow) | 9mm & .38 Spl | .355" - .359" | |
B-4 (20yd Slow) | .40 | .397"-.401" | |
B-5 (20yd Timed/Rapid) | .44 | .426"-.430" | |
B-2 (50ft Slow) | .45 | .450"-.454" | |
B-3 (50ft Timed/Rapid) | A shot hole, the leaded edge of which comes in contact with the outside of the bull's-eye or scoring rings of a target, is given the higher value. |
||
TQ-6 (25ft Slow) Unofficial | |||
TQ-7 (25ft Timed/Rapid) Unofficial |
B-6 | Ring Diameter | Ring Radius | Ring Width | Center of Target to Center of Ring |
Ring Area (sq. in.) |
Ring Color |
---|---|---|---|---|---|---|
X-ring | 1.695 | 0.848 | 0.848 | 0.424 | 2.256 | Black |
10-ring | 3.360 | 1.680 | 0.832 | 1.264 | 8.867 | Black |
9-ring | 5.540 | 2.770 | 1.090 | 2.225 | 24.105 | Black |
8-ring | 8.000 | 4.000 | 1.230 | 3.385 | 50.265 | Black |
7-ring | 11.000 | 5.500 | 1.500 | 4.750 | 95.033 | Plain |
6-ring | 14.800 | 7.400 | 1.900 | 6.450 | 172.034 | Plain |
5-ring | 19.680 | 9.840 | 2.440 | 8.620 | 304.187 | Plain |
B-8 | Ring Diameter | Ring Radius | Ring Width | Center of Target to Center of Ring |
Ring Area (sq. in.) |
Ring Color |
---|---|---|---|---|---|---|
X-ring | 1.695 | 0.848 | 0.848 | 0.424 | 2.256 | Black |
10-ring | 3.360 | 1.680 | 0.832 | 1.264 | 8.867 | Black |
9-ring | 5.540 | 2.770 | 1.090 | 2.225 | 24.105 | Black |
8-ring | 8.000 | 4.000 | 1.230 | 3.385 | 50.265 | Plain |
7-ring | 11.000 | 5.500 | 1.500 | 4.750 | 95.033 | Plain |
6-ring | 14.800 | 7.400 | 1.900 | 6.450 | 172.034 | Plain |
5-ring | 19.680 | 9.840 | 2.440 | 8.620 | 304.187 | Plain |
B-16 | Ring Diameter | Ring Radius | Ring Width | Center of Target to Center of Ring |
Ring Area (sq. in.) |
Ring Color |
---|---|---|---|---|---|---|
X-ring | 0.670 | 0.335 | 0.335 | 0.168 | 0.353 | Black |
10-ring | 1.510 | 0.755 | 0.420 | 0.545 | 1.791 | Black |
9-ring | 2.600 | 1.300 | 0.545 | 1.028 | 5.309 | Black |
8-ring | 3.820 | 1.910 | 0.610 | 1.605 | 11.461 | Black |
7-ring | 5.320 | 2.660 | 0.750 | 2.285 | 22.229 | Black |
6-ring | 7.220 | 3.610 | 0.950 | 3.135 | 40.942 | Plain |
5-ring | 9.660 | 4.830 | 1.220 | 4.220 | 73.290 | Plain |
B-4 | Ring Diameter | Ring Radius | Ring Width | Center of Target to Center of Ring |
Ring Area (sq. in.) |
Ring Color |
---|---|---|---|---|---|---|
10-ring | 1.120 | 0.560 | 0.560 | 0.280 | 0.985 | Black |
9-ring | 1.880 | 0.940 | 0.380 | 0.750 | 2.776 | Black |
8-ring | 2.720 | 1.360 | 0.420 | 1.150 | 5.811 | Black |
7-ring | 3.730 | 1.865 | 0.505 | 1.613 | 10.927 | Black |
6-ring | 5.040 | 2.520 | 0.655 | 2.193 | 19.950 | Plain |
5-ring | 6.720 | 3.360 | 0.840 | 2.940 | 35.467 | Plain |
4-ring | 8.840 | 4.420 | 1.060 | 3.8907 | 61.375 | Plain |
B-5 | Ring Diameter | Ring Radius | Ring Width | Center of Target to Center of Ring |
Ring Area (sq. in.) |
Ring Color |
---|---|---|---|---|---|---|
X-ring | 1.120 | 0.560 | 0.560 | 0.280 | 0.985 | Black |
10-ring | 2.250 | 1.125 | 0.565 | 0.843 | 3.976 | Black |
9-ring | 3.760 | 1.880 | 0.755 | 1.503 | 11.104 | Black |
8-ring | 5.440 | 2.720 | 0.840 | 2.300 | 23.243 | Plain |
7-ring | 7.460 | 3.730 | 1.010 | 3.225 | 43.709 | Plain |
6-ring | 10.080 | 5.040 | 1.310 | 4.385 | 79.801 | Plain |
B-2 | Ring Diameter | Ring Radius | Ring Width | Center of Target to Center of Ring |
Ring Area (sq. in.) |
Ring Color |
---|---|---|---|---|---|---|
10-ring | 0.900 | 0.450 | 0.450 | 0.225 | 0.636 | Black |
9-ring | 1.540 | 0.770 | 0.320 | 0.610 | 1.863 | Black |
8-ring | 2.230 | 1.115 | 0.345 | 0.943 | 3.906 | Black |
7-ring | 3.070 | 1.535 | 0.420 | 1.325 | 7.402 | Black |
6-ring | 4.160 | 2.080 | 0.545 | 1.808 | 13.592 | Plain |
5-ring | 5.560 | 2.780 | 0.700 | 2.430 | 24.279 | Plain |
4-ring | 7.330 | 3.665 | 0.885 | 3.223 | 42.199 | Plain |
B-3 | Ring Diameter | Ring Radius | Ring Width | Center of Target to Center of Ring |
Ring Area (sq. in.) |
Ring Color |
---|---|---|---|---|---|---|
X-ring | 0.900 | 0.450 | 0.450 | 0.225 | 0.636 | Black |
10-ring | 1.800 | 0.900 | 0.450 | 0.675 | 2.545 | Black |
9-ring | 3.060 | 1.530 | 0.630 | 1.215 | 7.354 | Black |
8-ring | 4.460 | 2.230 | 0.700 | 1.880 | 15.623 | Plain |
7-ring | 6.140 | 3.070 | 0.840 | 2.650 | 29.609 | Plain |
6-ring | 8.320 | 4.160 | 1.090 | 3.615 | 54.367 | Plain |
TQ-6 | Ring Diameter | Ring Radius | Ring Width | Center of Target to Center of Ring |
Ring Area (sq. in.) |
Ring Color |
---|---|---|---|---|---|---|
10-ring | Black | |||||
9-ring | Black | |||||
8-ring | Black | |||||
7-ring | 1.550 | 0.775 | 1.887 | Black | ||
6-ring | Plain | |||||
5-ring | Plain | |||||
4-ring | Plain |
TQ-7 | Ring Diameter | Ring Radius | Ring Width | Center of Target to Center of Ring |
Ring Area (sq. in.) |
Ring Color |
---|---|---|---|---|---|---|
10-ring | Black | |||||
9-ring | 1.540 | 0.770 | 1.863 | Black | ||
8-ring | Plain | |||||
7-ring | Plain | |||||
6-ring | Plain |